Service Providers List
Document ID: ORX-CORP-LEGAL-101-EN · Version: 1.1 · Last updated: October 20, 2026 · Published at: https://orvexiatech.com/subprocessors.html
1. What this list is
ORVEXIA uses the service providers below to run its websites and apps. Each one processes personal information only to provide its service to ORVEXIA, under its own data-processing terms. ORVEXIA does not sell personal information to any of them. We update this list before adding a provider that will receive personal information.
2. Providers in use
| Provider | What it does for ORVEXIA | Personal information involved | Where | Used by |
|---|---|---|---|---|
| Supabase, Inc. | Database, user sign-in, file storage, consent records | Account data, content you save, consent records | United States (AWS region of each project) | orvexiatech.com, orvexia.store, portfolio, bcbazone.com, ORVEXIA GO, Home Services, Infinity AI, Autopromo AI, Driver Hub, Meet and other apps that have accounts |
| Netlify, Inc. | Website hosting and delivery | IP address, browser data in server logs | United States and global edge network | Portfolio (orvexia.dev), orvexia.store, bcbazone.com |
| Stripe, Inc. | Payments and subscriptions | Name, email, billing details; card data is handled only by Stripe | United States | orvexia.store, bcbazone.com, paid plans of ORVEXIA apps |
| Shopify Inc. | Product catalog and order processing for the store | Order, shipping and contact details | Canada and United States | orvexia.store |
| Cloudflare, Inc. | Hosting of orvexiatech.com (Cloudflare Pages and its form functions), billing functions and network protection | IP address, technical request data, form submissions | Global network | orvexiatech.com, ORVEXIA Vault (billing) |
| Zoho Corporation | Company email and support mailbox | Messages you send us and our replies | United States | All products |
| Google LLC | Sign in with Google; Google Analytics (orvexia.store only, after consent); Google Fonts; YouTube embeds; Gemini AI where stated | Sign-in identifiers, pseudonymous analytics, IP address when fonts or videos load, text sent to AI features | United States | Products that offer Google sign-in, orvexia.store, KIPZOS, bcbazone.com (AI features) |
| Apple Inc. | Sign in with Apple, App Store distribution and in-app purchases, age signals | Sign-in identifiers, purchase status, age category | United States | iOS apps |
| Google LLC (Google Play) | Android distribution, in-app purchases, age signals | Purchase status, age category | United States | Android apps |
| jsDelivr (Prospect One) | Delivery of open-source code libraries | IP address | Global network | Websites that load libraries from jsDelivr |
3. Providers being evaluated (not receiving personal information yet)
AI model providers for ORVEXIA Infinity AI and other AI features (for example Anthropic, OpenAI and Google Gemini through a server-side gateway). They will be added to the table above, with their data-use terms, before any personal information is sent to them.